top of page
VET-201
System Dimension | 750 mm x 535 mm x 475 mm |
System Weight | 80kg |
Throughput | 150 Tests/hour |
Sample Volume | 2 - 30 µl, step by 0.1 µl |
Sample Quantity | 40 positions (micro cup & test tube) |
Reagent Volume | 20 - 300 µl, step by 1 µl |
Reagent Quantity | 80 positions (40 R1, 40 R2) |
Reaction Volume | 150 - 330 µl |
Reaction Time | 10 minutes |
Measurement Principle | choice of 12 wavelengths from 340 to 700nm |
Related Reagents
Catalog # | Title | Packaging Size | Format | Test | Methodology |
---|
Cat. # | Name | Packaging | ASC | GLU | BIL | KET | SG | BLO | PH | PRO | URO | NIT | LEU | CRE | MIC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
bottom of page