TC-ChemX50
Semi Auto Chemistry Analyzer
TC-ChemX50 is a microcomputer-based semi-automatic biochemistry analyzer with integrated optics, mechanics, and automation control. Designed for use with Teco's clinical chemistry reagents, it enables quantitative determination of biochemical analytes in hospitals and research labs.
Dimension | 400mm x 300mm x 160mm |
Test Method | 1 point end, 2 point end (sample blank), Kinetics, Fixed-time, Coagulation (Optional) |
Optics | 340nm, 405nm, 450nm, 505nm, 546nm, 578nm, 630nm (2 more for optional) |
Lamphouse | Long-life tungsten halogen lamp(6V/10W), auto-sleep function |
Display | 7.0" TFT LCD with touch screen, 800*480 pixels |
Printer | Built-in thermal printer, 57mm printer paper |
Temperature | 25, 30, 37 ÌŠC and Room temperature |
Flow cell capacity & optical path | 32μl, 10mm |
Resolution | 0.0001 Abs |
Photometric range | 0.0000 - 4.0000 Abs |
Operational Environment | 10 ÌŠC~30 ÌŠC, Humidity: 30%~80% |
Interface | 4 USB hosts, 1 USB slave, 1 Ethernet port USB port(host) for keyboard, mouse, printer, U disk, bar cod reader etc USB port (slave) for PC connection(support PC software control function) |
Power Source | AC 100 - 240V, 50/60 Hz |
Related Reagents
Catalog # | Title | Packaging Size | Format | Test | Methodology |
---|
Cat. # | Name | Packaging | ASC | GLU | BIL | KET | SG | BLO | PH | PRO | URO | NIT | LEU | CRE | MIC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|